In accordance with Rock Wool Industry Access Conditions and Temporary Method for Announcement Management of Rock Wool Industry Access, the list of production line to be announced is now notified through the enterprise application, check and recommendation of provincial competent industry and information department and recheck of experts.
Notification time: August 11, 2016-September 1, 2016.
Please send the written opinions to raw material industry company of Ministry of Industry and Information (building material office) by E-mail or fax if you have any objection.
E-mail: yclsjcc@miit.gov.cn
Fax: 010-68205579
Attachment:
Notification of list of production line to be announced and meeting Rock Wool Industry Access Conditions (the third batch)
<<락울업계 진입조건>>과<<락울업계 진입공고관리 잠정방법>>에 따라 기업의 신청, 성급 공업과 정보화 주관부문의 확인추천, 전문가 재심사를 통해 인압공고의 생산선 리스트를 공시합니다.
공시시산: 2016년8월11일부터2016년9월1일
다른 의견이 있을시 서면의견을 메일 혹은 팩스로 공업과 정보화부 원재료공업사에 보내주십시오.(건재처)
메일: yclsjcc@miit.gov.cn
팩스: 010-68205579
첨부파일:
입안된 <<락울업계 진입조건>>에 부합되는 생산선 리스트(제3차)
No. | Company name | Name of production line | Construction site | Capacity scale (10000t/y) |
1 | Shenyang Taishi Rock Wool Co., Ltd. | Production line with annual output of 50000t rock wool | No.1, No.4 Road, Yilu Industrial Park, Tieling Industrial Park, Tieling, Liaoning | 5 |
2 | Jiangsu Zhenwei New Material Technology Co., Ltd. | Production line (No.1) with annual output of 25000t rock wool | Nanzhong Shanxi Industrial Park, Yangtun Town, Peixian County, Xuzhou, Jiangsu | 2.5 |
3 | Yangzhou Kewo Energy Conservation New Materials Co., Ltd. | Production line (No.1) with annual output of 20000t rock wool products | No.1, Keyan Fourth Road, Yizheng Economic Development Zone, Yangzhou, Jiangsu | 2 |
4 | Weihai Bosheng New Materials Co., Ltd. | Production line (No.1) with annual output of 25000t rock wool | North Xiandai Road, East Longhai Road, Wendeng Nanhai Lingang Industrial District, Weihai, Shandong | 2.5 |
5 | Shandong Yangguang Rock Wool Technology Co., Ltd. | Production line (No.1) with annual output of 25000t rock wool | Qinzhuang Village, Guyun Zhen, Shenxian County, Liaocheng, Shandong | 3.5 |
6 | Taishi Rock Wool Co., Ltd. | Production line (No.2) with annual output of 30000t rock wool | Shangquan Village, Manzhuang Town, Daiyue District, Tai'an, Shandong | 3 |
7 | Taishi Rock Wool Co., Ltd. | Production line (No.3) with annual output of 30000t rock wool | Shangquan Village, Manzhuang Town, Daiyue District, Tai'an, Shandong | 3 |
8 | Sichuan Paavo mineral fiber products Co., Ltd. | Production line (No.1) with annual output of 28000t basalt rock wool products | Guanghua Industrial New City, Huaying, Sichuan | 2.8 |
Ministry of Industry and Information Technology of the People's Republic of China
August 12, 2016